Yad Ezra’s Income Guidelines Regarding Eligibility for Food Assistance as of 2024
Our food services extend to families whose income falls within 250% of the National Poverty Guidelines.
| 1 | $3,137 | $37,650 |
| 2 | $4,258 | $51,100 |
| 3 | $5,379 | $64,550 |
| 4 | $6,500 | $78,000 |
| 5 | $7,620 | $91,450 |
| 6 | $8,741 | $104,900 |
| 7 | $9,862 | $118,350 |
| 8 | $10,983 | $131,800 |
| 9 | $12,104 | $145,250 |
| 10 | $13,225 | $158,700 |
| 11 | $14,345 | $172,150 |
| 12 | $15,466 | $185,600 |
| 13 | $16,587 | $199,050 |
| 14 | $17,708 | $212,500 |
*For each additional person, add $13,450 per year
**These are Yad Ezra’s established guidelines. However, please note that staff members take special circumstances into account regarding eligibility.
For more information call (248) 548-3663
