Yad Ezra’s Income Guidelines Regarding Eligibility for Food Assistance as of 2023

Our food services extend to families whose income falls within 250% of the National Poverty Guidelines.

Number in Family
Monthly Income Limit
**Annual Income Limit
1 3,038 $36,450
2 $4,108 $49,300
3 $5,179 $62,150
4 $6,250 $75,000
5 $7,231 $87,850
6 $8,392 $100,700
7 $9,463 $113,550
8 $10,533 $126,400
9 $11,604 $139,250
10 $12,675 $152,100
11 $13,746 $164,950
12 $14,817 $177,800
13 $15,888 $190,650
14 $16,958 $203,500

*For each additional person, add $11,800 per year

**These are Yad Ezra’s established guidelines. However, please note that staff members take special circumstances into account regarding eligibility.

For more information call (248) 548-3663