Yad Ezra’s Income Guidelines Regarding Eligibility for Food Assistance as of 2022
Our food services extend to families whose income falls within 250% of the National Poverty Guidelines.
1 | 2,831 | $33,975 |
2 | $3,815 | $45,775 |
3 | $4,798 | $57,575 |
4 | $5,781 | $69,375 |
5 | $6,765 | $81,175 |
6 | $7,748 | $92,975 |
7 | $8,731 | $104,775 |
8 | $9,715 | $116,575 |
9 | $10,698 | $128,375 |
10 | $11,681 | $140,175 |
11 | $12,665 | $151,975 |
12 | $13,648 | $163,775 |
13 | $14,631 | $175,575 |
14 | $15,615 | $187,375 |
*For each additional person, add $11,800 per year
**These are Yad Ezra’s established guidelines. However, please note that staff members take special circumstances into account regarding eligibility.
For more information call (248) 548-3663