Yad Ezra’s Income Guidelines Regarding Eligibility for Food Assistance as of 2020
Our food services extend to families whose income falls within 250% of the National Poverty Guidelines.
1 | $2,658 | $31,900 |
2 | $3,592 | $43,100 |
3 | $4,525 | $54,300 |
4 | $5,458 | $65,500 |
5 | $6,392 | $76,700 |
6 | $7,325 | $87,900 |
7 | $8,258 | $99,100 |
8 | $9,192 | $110,300 |
9 | $10,125 | $121,500 |
*10 | $11,058 | $132,700 |
*For each additional person, add $8,960 per year
**These are Yad Ezra’s established guidelines. However, please note that staff members take special circumstances into account regarding eligibility.
For more information call (248) 548-3663